Sjabloon:Tijdbalk Israël 1000-900 v.C.: verschil tussen versies

Toegevoegde inhoud Verwijderde inhoud
kGeen bewerkingssamenvatting
kGeen bewerkingssamenvatting
Regel 10: Regel 10:


DateFormat = yyyy
DateFormat = yyyy
Period = from:-1000 till:-900
Period = from:-1020 till:-820
TimeAxis = orientation:hor
TimeAxis = orientation:hor


Regel 38: Regel 38:
barset:Rulers
barset:Rulers


from:-1000 till: -970 color:b text:"[[David|David]] 33 jaren te Jeruzalem (1011-970)"
from:-1011 till: -970 color:b text:"[[David|David]] 33 jaren te Jeruzalem (1011-970)"
from:-971 till: -930 color:b text:"[[Salomo|Salomo]] 40 jaren (971-930)"
from:-971 till: -930 color:b text:"[[Salomo|Salomo]] 40 jaren (971-930)"
from:-968 till: -961 color:t1 text:"bouw van Gods huis (968-961)"
from:-968 till: -961 color:t1 text:"bouw van Gods huis (968-961)"
Regel 47: Regel 47:
from:-931 till: -910 color:o text:"[[Jerobeam I|Jerobeam I]] 22 jaren (931-910)"
from:-931 till: -910 color:o text:"[[Jerobeam I|Jerobeam I]] 22 jaren (931-910)"
from:-914 till: -912 color:g text:"[[Abia|Abia(m)]] 3 jaren (914-912)"
from:-914 till: -912 color:g text:"[[Abia|Abia(m)]] 3 jaren (914-912)"
from:-912 till: -900 color:g text:"[[Asa|Asa]] 41 jaren (912-870)"
from:-912 till: -870 color:g text:"[[Asa|Asa]] 41 jaren (912-870)"
from:-910 till: -909 color:o text:"[[Nadab|Nadab]] 2 jaren (910-909)"
from:-910 till: -909 color:o text:"[[Nadab|Nadab]] 2 jaren (910-909)"
from:-909 till: -900 color:o text:"[[Baësa|Baësa]] 24 jaren (909-886)"
from:-909 till: -886 color:o text:"[[Baësa|Baësa]] 24 jaren (909-886)"
barset:skip
barset:skip