Sjabloon:Tijdbalk koningen van Israël en Juda: verschil tussen versies

Uit Christipedia
Toegevoegde inhoud Verwijderde inhoud
kGeen bewerkingssamenvatting
kGeen bewerkingssamenvatting
Regel 70: Regel 70:
from:-737 till: -731 color:o text:"[[Pekah|Pekah]] 20/6 jaren (737-731)"
from:-737 till: -731 color:o text:"[[Pekah|Pekah]] 20/6 jaren (737-731)"
from:-734 till: -718 color:g text:"[[Achaz|Achaz]] 16 jaren (734-718)"
from:-734 till: -718 color:g text:"[[Achaz|Achaz]] 16 jaren (734-718)"
from:-731 till: -722 color:o text:"[[Hosea|Hosea]] 9 jaren (731-722)"
from:-731 till: -722 color:o text:"[[Hosea (koning)|Hosea]] 9 jaren (731-722)"
from:-718 till: -698 color:g text:"[[Hizkia|Hizkia]] 29 jaren (718-698)"
from:-718 till: -698 color:g text:"[[Hizkia|Hizkia]] 29 jaren (718-698)"
from:-698 till: -642 color:g text:"[[Manasse|Manasse]] 55 jaren (698-642)"
from:-698 till: -642 color:g text:"[[Manasse|Manasse]] 55 jaren (698-642)"

Versie van 1 dec 2017 10:40

Tijdbalk: de koningen van Israël en Juda
ZedekiaJojachinJojakimJoahazJosiaAmonManasseHizkiaHosea (koning)AchazPekahPekahiaJothamMenahemSallumZachariaJerobeam IIUzziaAmaziaJoas (koning van Israël)JoahazJoas (koning van Juda)AthaliaAhazia (koning van Juda)JehuJoram (koning van Juda)Joram (koning van Israël)Ahazia (koning van Israël)JosafatAchabOmriZimriElaBaësaNadabAsaAbiaJerobeam IRehabeamSalomoDavidDavidIsbosethSaul

De jaartallen zijn meerendeels ontleend Bijbels ontstaansmodel; tijdbalk Masoreten (Stichting De Oude Wereld, 2009).

Scriptfout: de module "documentation" bestaat niet.